Night of Onesies Booze Cruize is selling fast! Get signed up today!
Winter/Spring Co-ed Softball 2023
Lower Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | No Glove No Love | 8 | 0 | 0 | 24 | 100.0 | 82 | 177 | 95 |
2 | Valhalla | 7 | 1 | 0 | 21 | 87.5 | 37 | 154 | 117 |
3 | Bat Intentions | 6 | 2 | 0 | 18 | 75.0 | 33 | 125 | 92 |
4 | Where my Pitches At | 4 | 4 | 0 | 12 | 50.0 | 18 | 121 | 103 |
5 | I’d Hit That | 4 | 4 | 0 | 12 | 50.0 | -10 | 113 | 123 |
6 | Sunday Hangovers | 3 | 5 | 0 | 9 | 37.5 | 12 | 114 | 102 |
7 | Umpire Strikes Back | 3 (1)º | 5 | 0 | 9 | 37.5 | -2 | 93 | 95 |
8 | Free Ballers | 3 | 5 (1)º | 0 | 7 | 37.5 | 24 | 118 | 94 |
9 | Benchwarmers | 1 | 7 | 0 | 3 | 12.5 | -96 | 58 | 154 |
10 | The Dingers | 1 | 7 | 0 | 3 | 12.5 | -98 | 95 | 193 |
(Some statistics may be hidden for small screens) |
Upper Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | C2C | 9 (1)º | 1 (1)º | 0 | 25 | 90.0 | 65 | 133 | 68 |
2 | The Tavern | 7 (1)º | 2 | 0 | 21 | 77.8 | 31 | 154 | 123 |
3 | Pitch Slap | 6 (1)º | 4 (2)º | 0 | 14 | 60.0 | 26 | 123 | 97 |
4 | Alcoballics | 5 (1)º | 4 (1)º | 0 | 13 | 55.6 | 14 | 99 | 85 |
5 | Bottom of the Fifth | 3 | 6 | 0 | 9 | 33.3 | -12 | 130 | 142 |
6 | Lookin 2 Score | 2 (1)º | 8 | 0 | 6 | 20.0 | -10 | 122 | 132 |
7 | Prestige worldwide | 1 | 8 (1)º | 0 | 1 | 11.1 | -114 | 64 | 178 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.