Night of Onesies Booze Cruize is selling fast! Get signed up today!
Winter/Spring Co-ed Softball 2022
Lower Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | No Glove No Love | 6 | 2 | 0 | 18 | 75.0 | 64 | 160 | 96 |
2 | Sunday Scaries | 6 | 2 | 0 | 18 | 75.0 | 59 | 179 | 120 |
3 | Pitch Slap | 6 | 2 | 0 | 18 | 75.0 | 47 | 138 | 91 |
4 | Lookin 2 Score | 6 | 2 | 0 | 18 | 75.0 | 42 | 130 | 88 |
5 | Prestige worldwide | 5 | 4 | 0 | 15 | 55.6 | 53 | 162 | 109 |
6 | Ump Yours | 5 | 3 | 0 | 15 | 62.5 | 21 | 123 | 102 |
7 | Benchwarmers | 5 | 5 | 0 | 15 | 50.0 | -20 | 122 | 142 |
8 | Rebel Scum | 3 | 6 | 0 | 9 | 33.3 | -50 | 95 | 145 |
9 | Free Agents | 2 | 7 | 0 | 6 | 22.2 | -61 | 100 | 161 |
10 | I’d Hit That | 2 | 7 | 0 | 6 | 22.2 | -85 | 106 | 191 |
11 | The Whiskey Bats | 1 | 8 | 0 | 3 | 11.1 | -79 | 98 | 177 |
(Some statistics may be hidden for small screens) |
Upper Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Alcoballics | 7 | 1 | 0 | 21 | 87.5 | 37 | 119 | 82 |
2 | Bottom of the 5th | 6 | 3 | 0 | 18 | 66.7 | 32 | 133 | 101 |
3 | C2C Marco Electric | 4 | 4 | 0 | 12 | 50.0 | 5 | 110 | 105 |
4 | Swing Onyx | 3 | 5 | 0 | 9 | 37.5 | 2 | 124 | 122 |
5 | Tavern | 1 | 7 | 0 | 3 | 12.5 | -67 | 75 | 142 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.