Night of Onesies Booze Cruize is selling fast! Get signed up today!
Fall Co-ed Softball 2021
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Alcoballics | 8 | 0 | 0 | 24 | 100.0 | 107 | 165 | 58 |
2 | Bottom of the Fifth | 7 | 1 | 0 | 21 | 87.5 | 63 | 141 | 78 |
3 | C2C | 6 | 2 | 0 | 18 | 75.0 | 126 | 178 | 52 |
4 | Swing Onyx | 6 | 2 | 0 | 18 | 75.0 | 71 | 149 | 78 |
5 |
|
6 | 2 | 0 | 18 | 75.0 | 60 | 129 | 69 |
6 | Prestige worldwide | 5 | 3 | 0 | 15 | 62.5 | 14 | 113 | 99 |
7 | pitch slap | 3 | 5 | 0 | 9 | 37.5 | -1 | 123 | 124 |
8 | Lookin 2 Score | 3 | 5 | 0 | 9 | 37.5 | -2 | 110 | 112 |
9 | No Glove No Love | 3 | 5 | 0 | 9 | 37.5 | -39 | 105 | 144 |
10 | Free Ballers | 3 | 5 | 0 | 9 | 37.5 | -64 | 71 | 135 |
11 | UmpYours | 2 | 6 | 0 | 6 | 25.0 | -41 | 103 | 144 |
12 | Sunday Scaries | 2 | 6 | 0 | 6 | 25.0 | -65 | 95 | 160 |
13 |
|
1 | 7 | 0 | 3 | 12.5 | -157 | 24 | 181 |
14 | Free Agents | 1 | 7 | 0 | 3 | 12.5 | -72 | 84 | 156 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.