Night of Onesies Booze Cruize is selling fast! Get signed up today!
Spring/Summer Co-ed Softball 2021
Lower Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Prestige worldwide | 8 | 0 | 0 | 24 | 100.0 | 87 | 156 | 69 |
2 | Hangovers | 6 | 2 | 1 | 19 | 72.2 | 24 | 93 | 69 |
3 | Lookin 2 Score | 6 | 2 | 0 | 18 | 75.0 | 55 | 120 | 65 |
4 | Jagerbombers | 6 | 2 (1)º | 0 | 16 | 75.0 | 71 | 130 | 59 |
5 | No Glove No Love | 5 | 3 | 1 | 16 | 61.1 | 2 | 86 | 84 |
6 | Pitch slap | 5 | 3 | 0 | 15 | 62.5 | 36 | 134 | 98 |
7 | Ump Yours | 3 (1)º | 6 | 0 | 9 | 33.3 | -35 | 96 | 131 |
8 | One Hit Wonders | 2 | 6 | 1 | 7 | 27.8 | -68 | 90 | 158 |
9 | Swingers | 2 | 7 | 0 | 6 | 22.2 | -23 | 99 | 122 |
10 | Sons of Pitches | 1 | 6 | 1 | 4 | 18.8 | -35 | 86 | 121 |
11 | Free Ballers | 0 | 9 | 0 | 0 | 0.0 | -155 | 51 | 206 |
(Some statistics may be hidden for small screens) |
Upper Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Tavern | 7 | 2 | 0 | 21 | 77.8 | 68 | 163 | 95 |
2 | Alcoballics | 5 | 4 | 0 | 15 | 55.6 | -10 | 112 | 122 |
3 | C2C | 5 | 5 | 0 | 15 | 50.0 | 33 | 161 | 128 |
4 | Bottom of the Fifth | 3 | 7 | 0 | 9 | 30.0 | -50 | 113 | 163 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.