Log In
Night of Onesies Booze Cruize is selling fast! Get signed up today!
Soccer Standings

Spring Co-ed Soccer 2021

JaxSport League One Standings

  Team Wins Losses Draws Ranking
Points
Win
%
Point
Diff
Points
Scored
Points
Allowed
1   Shot through the heart and you’re to blame. You give love a bad name. 6 2 1 19 72.2 23 35 12
2   The Benchwarmers 5 3 1 16 61.1 0 15 15
3   Magic Horn FC 5 4 0 15 55.6 7 35 28
4   Club América 4 5 1 13 45.0 -11 28 39
5   Every Kick Begins With K 4 5 0 12 44.4 -7 19 26
6   Bayern 4 4 0 12 50.0 6 29 23
7   Not Tonight Son 3 5 1 10 38.9 -13 22 35
8   137 3 6 0 9 33.3 -5 23 28

Over 35 Co-ed Standings

  Team Wins Losses Draws Ranking
Points
Win
%
Point
Diff
Points
Scored
Points
Allowed
1   Avengers F.C. 8 1 0 24 88.9 48 69 21
2   Injured Reserve 5 3 1 16 61.1 7 43 36
3   SUNDAY GROOVE 4 4 1 13 50.0 12 43 31
4
 
  Barceloners
0 9 0 0 0.0 -67 11 78

JaxSport League Two Standings

  Team Wins Losses Draws Ranking
Points
Win
%
Point
Diff
Points
Scored
Points
Allowed
1   Goal Diggers 9 1 0 27 90.0 22 36 14
2   Olde Town FC 8 2 0 24 80.0 21 38 17
3   Birchfield Humphrey FC 6 4 0 18 60.0 2 31 29
4   Them Apples 5 3 2 17 60.0 7 28 21
5   Oldham Athletic FC 5 4 0 15 55.6 9 24 15
6   Kakao United 5 4 0 15 55.6 13 33 20
7   Real Bad 4 5 1 13 45.0 -10 24 34
8   Red Scare 2 6 1 7 27.8 -12 23 35
9   The Misfits 2 8 0 6 20.0 -19 13 32
10   Kaizen 0 9 0 0 0.0 -33 12 45

JaxSport Championship League Standings

  Team Wins Losses Draws Ranking
Points
Win
%
Point
Diff
Points
Scored
Points
Allowed
1   Blouses 6 2 1 19 72.2 12 27 15
2   Code Blue 5 2 2 17 66.7 8 33 25
3   Dragons FC 5 3 2 17 60.0 5 23 18
4   GNV Legal Services 4 5 1 13 45.0 -3 19 22
5   Soccer Shots Classic 3 4 2 11 44.4 -1 26 27
6   Creeks FC 0 7 2 2 11.1 -21 12 33

JaxSport Premier League Standings

  Team Wins Losses Draws Ranking
Points
Win
%
Point
Diff
Points
Scored
Points
Allowed
1   Put’s United FC 7 2 0 21 77.8 30 39 9
2   Mariners 7 2 0 21 77.8 3 20 17
3   Jax Warriors FC 5 4 1 16 55.0 11 27 16
4   Soccer Shots Premier 5 4 0 15 55.6 5 24 19
5   Don Patron 2 8 0 6 20.0 -25 14 39
6   CD AGUILA 1 7 1 4 16.7 -24 13 37
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
JaxSport Adult Sports Leagues
P.O. Box 50578
Jacksonville Beach, FL 32240
(904) 566-3989