Sunday Co-ed Softball and Pickleball registration ends soon. Get your team registered today!!
Winter Co-ed Softball 2020
Lower Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Lookin 2 Score | 7 | 1 | 0 | 21 | 87.5 | 55 | 166 | 111 |
2 | C2C | 7 | 1 | 0 | 21 | 87.5 | 76 | 190 | 114 |
3 | No Glove No Love | 6 | 2 | 0 | 18 | 75.0 | 5 | 132 | 127 |
4 | Pitch Slap | 4 | 4 | 0 | 12 | 50.0 | 21 | 130 | 109 |
5 | Prestige worldwide | 4 | 4 | 0 | 12 | 50.0 | 18 | 134 | 116 |
6 | Ump Yours | 4 | 4 | 0 | 12 | 50.0 | -7 | 125 | 132 |
7 | Jagerbombers | 4 | 4 | 0 | 12 | 50.0 | -12 | 101 | 113 |
8 | Sons of Pitches | 2 | 6 | 0 | 6 | 25.0 | -71 | 84 | 155 |
9 | I’d HIT THAT | 1 | 7 | 0 | 3 | 12.5 | -22 | 97 | 119 |
10 |
|
1 | 7 | 0 | 3 | 12.5 | -63 | 81 | 144 |
(Some statistics may be hidden for small screens) |
Upper Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Bottom of the 5th | 6 (1)º | 2 | 0 | 18 | 75.0 | 37 | 128 | 91 |
2 | Tavern | 6 | 2 | 0 | 18 | 75.0 | 31 | 154 | 123 |
3 | Donkey Punch | 5 (1)º | 3 (1)º | 0 | 13 | 62.5 | 51 | 151 | 100 |
4 | Alcoballics | 3 | 5 | 0 | 9 | 37.5 | 22 | 151 | 129 |
5 | One Time | 3 | 5 (1)º | 0 | 7 | 37.5 | -57 | 93 | 150 |
6 | Backside Bangerz (BSB) | 1 | 7 | 0 | 3 | 12.5 | -84 | 108 | 192 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.