Sunday Co-ed Softball and Pickleball registration ends soon. Get your team registered today!!
Fall North (Ed Austin Park) Co-ed Softball 2020
Lower Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Alcoballics | 7 | 1 | 0 | 21 | 87.5 | 67 | 155 | 88 |
2 | I’d Hit That | 7 | 1 | 0 | 21 | 87.5 | 54 | 151 | 97 |
3 | Ump Yours | 6 | 2 | 0 | 18 | 75.0 | 50 | 144 | 94 |
4 | No Glove No Love | 5 | 3 | 0 | 15 | 62.5 | 46 | 142 | 96 |
5 | Pitch slap | 4 | 4 | 0 | 12 | 50.0 | 38 | 126 | 88 |
6 | Prestige worldwide | 3 | 5 | 0 | 9 | 37.5 | 28 | 130 | 102 |
7 | Oddballs 1 | 2 | 5 | 1 | 7 | 31.3 | -22 | 84 | 106 |
8 | Oddball 2 | 2 | 5 | 1 | 7 | 31.3 | -54 | 83 | 137 |
9 |
|
2 | 6 | 0 | 6 | 25.0 | -104 | 56 | 160 |
10 | Wasted Talent | 1 | 7 | 0 | 3 | 12.5 | -103 | 71 | 174 |
(Some statistics may be hidden for small screens) |
Upper Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Tavern | 6 | 2 | 0 | 18 | 75.0 | 59 | 168 | 109 |
2 | Xtreme Wings | 5 | 3 | 0 | 15 | 62.5 | 9 | 136 | 127 |
3 | Bottom of thd 5th | 4 | 4 | 0 | 12 | 50.0 | 28 | 157 | 129 |
4 | One Time | 4 | 4 | 0 | 12 | 50.0 | -4 | 110 | 114 |
5 | Lookin 2 Score | 4 | 4 | 0 | 12 | 50.0 | -14 | 93 | 107 |
6 | JagerBombers | 1 | 7 | 0 | 3 | 12.5 | -78 | 75 | 153 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.