Sunday Co-ed Softball and Pickleball registration ends soon. Get your team registered today!!
Summer North (Ed Austin Park) Co-ed Softball 2020
Lower Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | One Time | 6 | 2 | 0 | 18 | 75.0 | 72 | 162 | 90 |
2 | Prestige worldwide | 6 | 2 | 0 | 18 | 75.0 | 31 | 127 | 96 |
3 | Oddballs | 4 | 4 | 0 | 12 | 50.0 | -13 | 77 | 90 |
4 | No Glove No Love | 3 | 5 | 0 | 9 | 37.5 | -4 | 103 | 107 |
5 | Jagerbombers | 3 | 5 | 0 | 9 | 37.5 | -13 | 99 | 112 |
6 | Pitch Slap | 3 | 5 | 0 | 9 | 37.5 | -34 | 93 | 127 |
7 | Inglorious Batters | 3 | 5 | 0 | 9 | 37.5 | -39 | 89 | 128 |
(Some statistics may be hidden for small screens) |
Upper Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Tavern | 5 | 3 | 0 | 15 | 62.5 | 15 | 127 | 112 |
2 | Backside Bangerz (BSB) | 5 | 3 | 0 | 15 | 62.5 | 25 | 119 | 94 |
3 | Lookin 2 Score | 3 | 5 | 0 | 9 | 37.5 | -32 | 89 | 121 |
4 | Bottom of the Fifth | 3 | 5 | 0 | 9 | 37.5 | -8 | 117 | 125 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.